ReSpect |
ACCESSION
|
||||
![]() |
4'-Methyl-isocutellarin 7-O-allosylglucoside; MS2; QIT; M-H; 0.3->2V
2006.5.25 Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN
Record Data
Tag | Sub Tag | Data |
---|---|---|
ACCESSION | PM002407 | |
RECORD_TITLE | 4'-Methyl-isocutellarin 7-O-allosylglucoside; MS2; QIT; M-H; 0.3->2V | |
DATE | 2006.5.25 | |
PUBLICATION | Ferreres F, Sousa C, Justin M, Valentao P, Andrade PB, Llorach R, Rodrigues A, Seabra RM, Leitao A.;Phytochemical analysis;2005 Nov-Dec;16(6):451-8. | |
PUBLICATION | PUBMED |
16315490
![]() |
AUTHORS | Ferreres F, et al. | |
COMMENTS | interpretasion of fragment patterns, MSn spectra | |
COMMENTS | 766 | |
COPYRIGHT | Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN | |
STRUCTURE_FILE_NAME | N/A | |
CH$ NAME | 4'-Methyl-isocutellarin 7-O-allosylglucoside | |
CH$ COMPOUND_CLASS | Flavonoid | |
CH$ COMPOUND_CLASS | Flavone | |
CH$ COMPOUND_CLASS | Cutellarin | |
CH$ LINK | CAS | 765308-10-9 |
CH$ FORMULA | C28H32O16 | |
CH$ EXACT_MASS | 624.17 | |
CH$ SMILES | N/A | |
CH$ INCHI | N/A | |
AC$ ANALYTICAL_CONDITION | SOLVENT | CH3OH/H2O/HCOOH |
AC$ ANALYTICAL_CONDITION | MS_TYPE | QIT |
AC$ ANALYTICAL_CONDITION | MODEL | G2445A |
AC$ ANALYTICAL_CONDITION | COLLISION_ENERGY | 0.3->2V |
AC$ ANALYTICAL_CONDITION | IONIZATION | ESI |
AC$ ANALYTICAL_CONDITION | MODE | negative |
SP$ SAMPLE | authentic sample | |
MS$ FOCUSED_ION | ION_TYPE | M-H |
MS$ FOCUSED_ION | PRECURSOR_M/Z | 623 |
PK$ NUM_PEAK | 3 | |
PK$ PEAK |
m/z int. rel.int. ![]() ![]() ![]()
461
0
13
443
0
5
299
0
100
|