ReSpect |
ACCESSION
|
||||
![]() |
O-hexosyl-2''-O-pentosyl-8-C-hexosylapigenin; MS2; QIT; M-H; 0.3->2V
2008.3.11 Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN
Record Data
Tag | Sub Tag | Data |
---|---|---|
ACCESSION | PM003938 | |
RECORD_TITLE | O-hexosyl-2''-O-pentosyl-8-C-hexosylapigenin; MS2; QIT; M-H; 0.3->2V | |
DATE | 2008.3.11 | |
PUBLICATION | Ferreres F, Gil-Izquierdo A, Andrade PB, Valentao P, Tomas-Barberan FA.;Journal of Chromatography A;2007 Aug 17;1161(1-2):214-23. Epub 2007 Jun 12. | |
PUBLICATION | PUBMED |
17602695
![]() |
AUTHORS | Ferreres F, Gil-Izquierdo A, Andrade PB, Valentao P, & Tomas-Barberan FA | |
COMMENTS | N/A | |
COMMENTS | N/D | |
COPYRIGHT | Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN | |
STRUCTURE_FILE_NAME | N/A | |
CH$ NAME | O-hexosyl-2''-O-pentosyl-8-C-hexosylapigenin | |
CH$ COMPOUND_CLASS | Flavonoid | |
CH$ COMPOUND_CLASS | Flavone | |
CH$ COMPOUND_CLASS | Apigenin glycoside | |
CH$ LINK | CAS | N/A |
CH$ FORMULA | C32H38O19 | |
CH$ EXACT_MASS | 726.20 | |
CH$ SMILES | N/A | |
CH$ INCHI | N/A | |
AC$ ANALYTICAL_CONDITION | SOLVENT | H2O/CH3OH/CH3COOH |
AC$ ANALYTICAL_CONDITION | MS_TYPE | QIT |
AC$ ANALYTICAL_CONDITION | MODEL | G2445A |
AC$ ANALYTICAL_CONDITION | COLLISION_ENERGY | 0.3->2V |
AC$ ANALYTICAL_CONDITION | IONIZATION | ESI |
AC$ ANALYTICAL_CONDITION | MODE | negative |
SP$ SAMPLE | Gypsophila paniculata | |
MS$ FOCUSED_ION | ION_TYPE | M-H |
MS$ FOCUSED_ION | PRECURSOR_M/Z | 725 |
PK$ NUM_PEAK | 5 | |
PK$ PEAK |
m/z int. rel.int. ![]() ![]() ![]()
605
0
5
563
0
100
443
0
5
413
0
27
293
0
10
|