ReSpect |
ACCESSION
|
||||
![]() |
[10]-Gingerol; MS2; QIT; M-H; 4.5V
2008.11.19 Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN
Record Data
Tag | Sub Tag | Data |
---|---|---|
ACCESSION | PM012303 | |
RECORD_TITLE | [10]-Gingerol; MS2; QIT; M-H; 4.5V | |
DATE | 2008.11.19 | |
PUBLICATION | Jiang H, Somogyi A, Timmermann BN, Gang DR.;Rapid Communications in Mass Spectrometry;2006;20(20):3089-100. | |
PUBLICATION | PUBMED |
16991102
![]() |
AUTHORS | Jiang H, Somogyi A, Timmermann BN, & Gang DR | |
COMMENTS | N/A | |
COMMENTS | N/D | |
COPYRIGHT | Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN | |
STRUCTURE_FILE_NAME | N/A | |
CH$ NAME | [10]-Gingerol | |
CH$ COMPOUND_CLASS | Other | |
CH$ COMPOUND_CLASS | Phenol | |
CH$ COMPOUND_CLASS | Gingerol | |
CH$ LINK | CAS | 23513-15-7 |
CH$ FORMULA | C21H34O4 | |
CH$ EXACT_MASS | 350.25 | |
CH$ SMILES | N/A | |
CH$ INCHI | N/A | |
AC$ ANALYTICAL_CONDITION | SOLVENT | H2O/CH3CN/HCOOH/CH3COONH4 |
AC$ ANALYTICAL_CONDITION | MS_TYPE | QIT |
AC$ ANALYTICAL_CONDITION | MODEL | LCQ |
AC$ ANALYTICAL_CONDITION | COLLISION_ENERGY | 4.5V |
AC$ ANALYTICAL_CONDITION | IONIZATION | ESI |
AC$ ANALYTICAL_CONDITION | MODE | negative |
SP$ SAMPLE | Zingiber officinale Rosc. | |
MS$ FOCUSED_ION | ION_TYPE | M-H |
MS$ FOCUSED_ION | PRECURSOR_M/Z | 349.7 |
PK$ NUM_PEAK | 5 | |
PK$ PEAK |
m/z int. rel.int. ![]() ![]() ![]()
349.7
0
3
331.3
0
3
193.2
0
100
178.6
0
7
155.7
0
15
|