ReSpect |
ACCESSION
|
||||
![]() |
Pantothenic acid; MS2; Q-TOF; M+H; 15->55V
2011.4.27 Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN
Record Data
Tag | Sub Tag | Data |
---|---|---|
ACCESSION | PM018200 | |
RECORD_TITLE | Pantothenic acid; MS2; Q-TOF; M+H; 15->55V | |
DATE | 2011.4.27 | |
PUBLICATION | Matsuda F, Hirai MY, Sasaki E, Akiyama K, Yonekura-Sakakibara K, Provart NJ, Sakurai T, Shimada Y, Saito K; Plant Physiol;2010 152:566-578. | |
PUBLICATION | PUBMED |
20023150
![]() |
AUTHORS | F. Matsuda and M. Suzuki. | |
COMMENTS | Obtained from extract mixture | |
COMMENTS | N/D | |
COPYRIGHT | Copyright(C) 2013 Center for Sustainable Resource Science, RIKEN | |
STRUCTURE_FILE_NAME | N/A | |
CH$ NAME | Pantothenic acid | |
CH$ COMPOUND_CLASS | Other | |
CH$ COMPOUND_CLASS | Vitamine | |
CH$ LINK | CAS | 79-83-4 |
CH$ FORMULA | C9H17N1O5 | |
CH$ EXACT_MASS | 219.1106727 | |
CH$ SMILES | N/A | |
CH$ INCHI | N/A | |
AC$ ANALYTICAL_CONDITION | SOLVENT | H2O/CH3CN/HCOOH |
AC$ ANALYTICAL_CONDITION | MS_TYPE | Q-TOF |
AC$ ANALYTICAL_CONDITION | MODEL | QTOF Premier |
AC$ ANALYTICAL_CONDITION | COLLISION_ENERGY | 15->55V |
AC$ ANALYTICAL_CONDITION | IONIZATION | ESI |
AC$ ANALYTICAL_CONDITION | MODE | positive |
SP$ SAMPLE | Arabidopsis thaliana | |
MS$ FOCUSED_ION | ION_TYPE | M+H |
MS$ FOCUSED_ION | PRECURSOR_M/Z | 220.1081 |
PK$ NUM_PEAK | 19 | |
PK$ PEAK |
m/z int. rel.int. ![]() ![]() ![]()
220.1081
0
100
202.0981
0
47
184.0856
0
31
174.1049
0
3
166.0738
0
3
160.0878
0
3
156.0851
0
3
142.0811
0
8
137.9513
0
3
124.0691
0
20
116.0274
0
17
103.0681
0
12
98.0199
0
16
95.044
0
7
90.0481
0
92
85.0576
0
6
70.0234
0
6
69.0641
0
7
67.0491
0
4
|