ReSpect |
ACCESSION
|
||||
![]() |
Kaempferol-3-Glucoside-2-Rhamnoside,-7-Rhamnoside; MS2; Q-Tof; [M+H]+
2008.9.29 Copyright(C) 2009 Plant Science Center, RIKEN
Record Data
Tag | Sub Tag | Data |
---|---|---|
ACCESSION | PT109170 | |
RECORD_TITLE | Kaempferol-3-Glucoside-2-Rhamnoside,-7-Rhamnoside; MS2; Q-Tof; [M+H]+ | |
DATE | 2008.9.29 | |
AUTHORS | Matsuda F, Suzuki M, Sawada Y, Plant Science Center, RIKEN. | |
COPYRIGHT | Copyright(C) 2009 Plant Science Center, RIKEN | |
COMMENTS | Build 1 2009/06/24 | |
COMMENTS | Acquisition and generation of the data is financially supported in part by CREST/JST. | |
STRUCTURE_FILE_NAME | N/A | |
CH$ NAME | Kaempferol-3-Glucoside-2''-Rhamnoside-7-Rhamnoside | |
CH$ NAME | Kaem-3-Glc-2''-Rha-7-Rha | |
CH$ COMPOUND_CLASS | CLASS1 | Flavonoid |
CH$ COMPOUND_CLASS | CLASS2 | Flavonol |
CH$ COMPOUND_CLASS | CLASS3 | Kaempferol glycoside |
CH$ FORMULA | C33H40O19 | |
CH$ EXACT_MASS | 740.68 | |
CH$ LINK | CAS | 162062-89-7 |
CH$ SMILES | c | |
CH$ IUPAC | 1/C4H9NO2/c5-3-1-2-4(6)7/h1-3,5H2,(H,6,7)/f/h6H | |
AC$ INSTRUMENT | Q-Tof Premier, Waters | |
AC$ INSTRUMENT_TYPE | N/A | |
AC$ ANALYTICAL_CONDITION | MS_TYPE | LC-Q-TOF/MS |
AC$ ANALYTICAL_CONDITION | IONIZATION | ESI |
AC$ ANALYTICAL_CONDITION | SOURCE_TEMPERATURE | 120 C |
AC$ ANALYTICAL_CONDITION | PRECURSOR_SELECTION | Q |
AC$ ANALYTICAL_CONDITION | FRAGMENTATION_EQUIPMENT | Q |
AC$ ANALYTICAL_CONDITION | FRAGMENTATION_METHOD | LOW-ENERGY CID |
AC$ ANALYTICAL_CONDITION | COLLISION_ENERGY | Ramp 5-45 V |
AC$ ANALYTICAL_CONDITION | SPECTRUM_TYPE | TOF |
AC$ ANALYTICAL_CONDITION | DATAFORMAT | Continuum |
AC$ ANALYTICAL_CONDITION | SOLVENT | CH3CN/H2O |
AC$ ANALYTICAL_CONDITION | MODE | POSITIVE |
AC$ ANALYTICAL_CONDITION | CAPILLARY_VOLTAGE | 3.0 kV |
AC$ ANALYTICAL_CONDITION | SAMPLING_CONE | 23.0 V |
MS$ FOCUSED_ION | ION_TYPE | [M+H]+ |
MS$ FOCUSED_ION | PRECURSOR_M/Z | 741.22419 |
PK$ NUM_PEAK | 9 | |
PK$ PEAK |
m/z int. rel.int. ![]() ![]() ![]()
71.0508
176.6
29
85.0293
475.5
79
129.055
198.9
33
287.0548
5957
999
288.0586
274.8
46
433.1134
2461
412
434.1192
128.4
21
595.167
1018
170
741.2242
458.2
76
|